12732 St Mary Dr
Travis County, Texas
2023 tax year33 Property Portfolio (5 Counties) · Fighting appraisal districts since 2020
One client, 33 properties in 5 Texas counties, under one agreement. Fortress Tax Defense protests every property, every year, in every county. Below: what came off the notices in recent years, county by county and year by year, and a sampling of the individual results.
reduced from this portfolio's appraisal notices in recent years.
5 Texas counties
$25.1M of notice value, protested
11 results through litigation
Litigation is pending for 2026.
Every county the portfolio holds property in, every property protested, reduced or not, with each tax year beneath it. The notice value is what the appraisal district sent; the final value is where Fortress Tax Defense left it, after litigation where a case went to district court.
| County | Properties | Notice value | Final value | Reduced by | Reduction | Tax saved |
|---|---|---|---|---|---|---|
| Travis | $12,059,275 | $11,262,278 | $796,997 | −6.6% | $15,018 | |
| 2023 | 3 | $1,012,425 | $908,301 | $104,124 | −10.3% | $2,874 |
| 2024 | 10 | $2,826,763 | $2,692,716 | $134,047 | −4.7% | $2,725 |
| 2025 | 11 | $4,077,364 | $3,750,000 | $327,364 | −8.0% | $5,279 |
| 2026 | 12 | $4,142,723 | $3,911,261 | $231,462 | −5.6% | $4,140 |
| Coryell | $3,615,516 | $3,391,749 | $223,767 | −6.2% | $4,657 | |
| 2023 | 8 | $927,870 | $855,792 | $72,078 | −7.8% | $1,617 |
| 2024 | 8 | $911,336 | $832,701 | $78,635 | −8.6% | $1,548 |
| 2025 | 8 | $891,090 | $863,586 | $27,504 | −3.1% | $574 |
| 2026 | 8 | $885,220 | $839,670 | $45,550 | −5.1% | $918 |
| Burnet | $2,362,356 | $2,329,128 | $33,228 | −1.4% | $439 | |
| 2025 | 1 | $1,185,589 | $1,170,000 | $15,589 | −1.3% | $208 |
| 2026 | 1 | $1,176,767 | $1,159,128 | $17,639 | −1.5% | $231 |
| Williamson | $6,368,658 | $6,349,970 | $18,688 | −0.3% | $359 | |
| 2023 | 4 | $1,288,785 | $1,282,890 | $5,895 | −0.5% | $115 |
| 2024 | 4 | $1,248,318 | $1,243,469 | $4,849 | −0.4% | $87 |
| 2025 | 3 | $923,721 | $919,887 | $3,834 | −0.4% | $69 |
| 2026 | 10 | $2,907,834 | $2,903,724 | $4,110 | −0.1% | $88 |
| Lampasas | $686,440 | $686,440 | $0 | −0.0% | $0 | |
| 2026 | 2 | $686,440 | $686,440 | $0 | −0.0% | $0 |
| All counties | $25,092,245 | $24,019,565 | $1,072,680 | −4.3% | $20,474 |
Every year we hold for the portfolio, all counties together. The final value is after litigation where a case went to district court. District-court appeals for 2026 are still pending, so the 2026 figures are the protest results alone.
| Tax year | Properties | Notice value | Final value | Reduced by | Reduction | Tax saved |
|---|---|---|---|---|---|---|
| 2023 | 15 | $3,229,080 | $3,046,983 | $182,097 | −5.6% | $4,605 |
| 2024 | 22 | $4,986,417 | $4,768,886 | $217,531 | −4.4% | $4,360 |
| 2025 | 23 | $7,077,764 | $6,703,473 | $374,291 | −5.3% | $6,131 |
| 2026 | 33 | $9,798,984 | $9,500,223 | $298,761 | −3.0% | $5,377 |
| All years | 33 | $25,092,245 | $24,019,565 | $1,072,680 | −4.3% | $20,474 |
Featured results
8 of the properties reduced in recent years, across 2 counties.
Travis County, Texas
2023 tax yearCoryell County, Texas
2023 tax yearCoryell County, Texas
2026 tax yearCoryell County, Texas
2023 tax yearCoryell County, Texas
2024 tax yearCoryell County, Texas
2023 tax yearTravis County, Texas
2025 tax yearTravis County, Texas
2026 tax yearPortfolios
Own property in more than one county? One Appointment of Agent per property and one agreement cover the lot. Fortress Tax Defense files in every county you own in, argues every hearing, and takes the ones worth taking to district court, under the same fee arrangement. You deal with an owner of Fortress Tax Defense, the attorney handling your portfolio, start to finish.
Your case is prepared and argued by licensed Texas attorneys — not a call center, not a form-filler.
If we believe there are still possible savings after the Appraisal Review Board protest, we can file in district court under the same fee arrangement. A tax consultant can’t file that suit. Attorneys can.
Our fee is a share of what you save, at the protest or in court. No reduction, no invoice. Every season since 2020.
When you call or email Fortress Tax Defense, you reach one of the owners of Fortress Tax Defense — the attorney who will personally handle your case. We know our clients and their properties, and we like it that way.
Fortress Tax Defense handles all property types — residential, residential portfolios, multi-family, commercial, office, industrial, land, ranch, and business personal property (BPP) — and serves every county in Texas, all 254 of them.
Sign up and we email you the Fortress Tax Defense agreement and the state Appointment of Agent form to sign electronically. From there our Texas attorneys build the evidence, handle the appraisal district and the Appraisal Review Board, and file in district court if that's what it takes. If we don't reduce your value, you owe nothing.